Description
The costume includes top, pants, Props (including headwear*2, zipper head decoration*4, front button*1).
It is made of satin, lining fabric, PVC, resin.
To ensure accuracy, we recommend you to ask a friend to take the measurements for you. Also you can do it by looking in a mirror on your own. Please keep the tape snug and straight, do not pull tightly or add inches to your measurements.
Men Cosplay Costume Size Chart (inch/cm) | |||||
Size | XS | S | M | L | XL |
Clothes Length | 26.9/68.5 | 27.9/71 | 28.9/73.5 | 29.9/76 | 30.9/78.5 |
Shoulder Width | 15.6/39.8 | 16.1/41 | 16.6/42.2 | 17.2/43.8 | 17.8/45.4 |
Bust | 34.6/88 | 36.2/92 | 37.7/96 | 39.7/101 | 41.7/106 |
Waist | 27.1/69 | 28.7/73 | 30.3/77 | 32.2/82 | 34.2/87 |
Jacket Hips | 34.6/88 | 36.2/92 | 37.7/96 | 39.7/101 | 41.7/106 |
Sleeve Length | 24.4/62 | 25/63.5 | 25.5/65 | 26.1/66.5 | 26.7/68 |
Sleeve Circumference | 12.3/31.4 | 13.1/33.4 | 13.9/35.5 | 14.8/37.6 | 15.6/39.7 |
Pants Length | 38.5/98 | 39.7/101 | 40.9/104 | 42.1/107 | 43.3/110 |
Pants Waist | 25.9-31.4/66-80 | 27.5-33/70-84 | 29.1-34.6/74-88 | 30.3-36.6/77-93 | 32.2-38.5/82-98 |
Pants Hips | 38.1/97 | 39.7/101 | 41.3/105 | 43.3/110 | 45.2/115 |
Inseam Length | 27.7/70.5 | 28.5/72.5 | 29.3/74.5 | 30.1/76.5 | 30.9/78.5 |
Thigh Circumference | 23.6/60 | 24.6/62.5 | 25.6/65.2 | 26.9/68.4 | 28.1/71.6 |
Leg Opening | 15.7/40 | 16.5/42 | 17.3/44 | 18.1/46 | 18.8/48 |
Reviews
There are no reviews yet.